G Attributes= Vertex, Normal, Texture Coordinate, Multi Texture Coordinate, Color, BiNormal, Tangent, Additional
G Primitives = Points, Lines, Triangle, Triangle (Indexed), Quad (Indexed), NURBS
Scenes = Groups (Multiple Objects), Hierarchy, Camera, Light, LOD
Material = Standard, Advanced, Shader Material
Animation = KeyFrame, Morph (Vertex Animation), FK, IK, Skeleton (Rigging bones/joints), Skinning
| Name | G Attributes | G Primitives | Scene | Material | Animation | Notes |
|---|---|---|---|---|---|---|
| 3dc | - | - | - | - | - | - |
| vrml | - | - | - | - | - | - |
| dae | - | - | - | - | - | - |
| fbx | - | - | - | - | - | - |
| dw | - | - | - | - | - | - |
| x | - | - | - | - | - | - |
| dxf | - | - | - | - | - | - |
| OpenFlight | - | - | - | - | - | - |
| obj | - | - | - | - | - | - |
| pic | - | - | - | - | - | - |
| stl | - | - | - | - | - | - |
| 3ds | - | - | - | - | - | - |
| ac | - | - | - | - | - | - |
| pov | - | - | - | - | - | - |
| lws | - | - | - | - | - | - |
| shp | - | - | - | - | - | - |
| bsp | - | - | - | - | - | - |
| mdl | - | - | - | - | - | - |
| lwo | - | - | - | - | - | - |
| ply | - | - | - | - | - | - |
| txp | - | - | - | - | - | - |
| 3dc | - | - | - | - | - | - |
OSG 3D File Format Support
Not listed: logo, p3d, Inventor, pfb